The AI Energy Public Company Limited uses cookies to offer you the best user experiences on the website of the AI Energy Public Company Limited and to help enhance the effectiveness on the use. You may study additional details at
Privacy Policy and Cookies Policy

Financial
Information

Financial Overview

AI Energy Public Company Limited

2023 2022 2021 2020 2019
Statements of Income (Million Baht)
Net Sales 8,221.11 7,724.99 6,431.56 5,514.08 1,980.67
Total Revenues 8,228.07 7,767.86 6,438.11 5,518.72 1,997.19
Costs and expenses 8,187.80 7,766.95 6,019.38 5,030.19 2,149.28
Gross Profit 147.75 43.25 541.37 611.06 -65.56
Profit before Interest and Income TaxExpenses 39.68 -20.52 438.99 496.82 -148.39
Net Profit 40.27 -22.13 423.62 488.52 -156.50
Net Profit (Equity Holders of the parent) 40.27 -22.13 423.62 488.52 -156.50
Statements of Financial Position (Million Baht)
Total Assets 2,552.73 2,481.25 2,958.62 2,557.66 2,326.39
Total Liabilities 450.38 476.56 623.32 385.85 643.10
Total Shareholders Equity 2,102.36 2,004.69 2,335.29 2,171.81 1,683.29
Total Equity of the Parent 2,552.73 2,004.69 2,335.29 2,171.81 1,683.29
Financial Ratio
Gross Profit Margin(%) 1.80 0.56 8.42 11.08 -3.31
Net Profit Margin(%) 0.49 -0.14 6.58 8.85 -7.84
Return on Equity(%) 1.92 -1.10 18.14 22.49 -9.30
Return on Assets(%) 1.55 -0.83 14.84 20.34 -6.90
Debt to Equity(times) 0.21 0.24 0.27 0.18 0.38
Operating Result Per Share (Baht)
Net Profit Per Share -0.0028 -0.0170 0.3200 0.0900 -0.0300
Book Value per Share 1.00 1.00 1.00 0.25 0.25
Dividends per share 0.00 0.25 0.05 0.00 0.00